Search our database of cosmetic ingredients — each scored 0.0–1.0 on the Natural Origin Index.
The Natural Origin Index (NOI) is a score between 0 and 1, defined by ISO 16128 — the international standard for cosmetic ingredients. It’s calculated from the actual molecular feedstock, not from marketing copy.
An NOI of 1.0 means the ingredient’s entire carbon skeleton comes from plants, minerals, or microorganisms. An NOI of 0.0 means it’s entirely petroleum-derived.
How we calculate NOI →116+ ingredients scored to date. New entries added weekly.
| Ingredient | Function | Category | NOI Score | ||
|---|---|---|---|---|---|
| Hydrolyzed Wheat Protein | Skin Conditioning Agent · Hair Conditioning Agent | 100% Renewable | 1 | View → | |
| Hydrolyzed Keratin | Hair Conditioning Agent · Skin Conditioning Agent | 100% Renewable | 1 | View → | |
| Hydrolyzed Silk | Skin Conditioning Agent · Hair Conditioning Agent | 100% Renewable | 1 | View → | |
| Hydrolyzed Collagen | Skin Conditioning Agent · Humectant | 100% Renewable | 1 | View → | |
| Copper Tripeptide-1 | Skin Conditioning Agent · Antioxidant | 100% Petroleum | 0 | View → | |
| Acetyl Hexapeptide-3 | Skin Conditioning Agent | 100% Petroleum | 0 | View → | |
| Palmitoyl Tripeptide-1 | Skin Conditioning Agent · Peptide | 100% Petroleum | 0 | View → | |
| Palmitoyl Pentapeptide-4 | Skin Conditioning Agent · Peptide | 100% Petroleum | 0 | View → |
Get a verified NOI score for your full product — every ingredient assessed against ISO 16128, with a badge to prove it.