We trace each fragment of a molecule back to its feedstock and score it 0 to 1. No claims, no adjectives — a mass fraction you can put on a label.
Every value carries its arithmetic. Open a row to see the fragments.
| Ingredient | Function | Tier | NOI | Natural fraction | |
|---|---|---|---|---|---|
| Palmitoyl Decapeptide-21 | Skin Conditioning · Skin Conditioning | 100% natural origin | 1.00 | → | |
| TEA-EDTA | Chelating | 100% petroleum | 0.00 | → | |
| Acrylates/Stearyl Methacrylate/VP Copolymer | Emulsion Stabilising · Film Forming | Mostly petroleum | 0.24 | → | |
| sh-Polypeptide-36 | Skin Conditioning | 100% natural origin | 1.00 | → | |
| Polyglyceryl-10 Hexaoleate | Emollient · Emulsifying Surfactant | 100% natural origin | 1.00 | → | |
| Caffeoyl Pentapeptide-27 | Antioxidant · Chelating | Route-dependent | 0 – 1.0 | → | |
| Polyglyceryl-10 Decalinoleate | Emulsifying Surfactant | 100% natural origin | 1.00 | → | |
| HEDTA | Absorbent · Bulking | 100% petroleum | 0.00 | → | |
| Pentapeptide-30 Cysteinamide | Hair Conditioning | 100% natural origin | 1.00 | → | |
| Tripotassium EDTA | Chelating | Mostly petroleum | 0.29 | → |
ISO 16128-2 defines the Natural Origin Index as the mass of the final molecule that comes from natural feedstocks divided by its total mass. Reagents and process aids don’t count — only the atoms that are still there.
Read the method →| Myristic acid — coconut / palm kernel | natural · 211 Da |
| Isopropanol — propylene, petrochemical | petroleum · 59 Da |
| 211 ÷ 270 | 0.78 |
Every ingredient scored against ISO 16128, a verified product NOI and a badge to prove it.